Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
BNB bnb |
715.07 | 1,801,656,732 | 145,887,576 | 0.35528 | 104,270,364,415 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 715 |
---|---|
Low | 699 |
High | 721 |
Current Supply | 145,887,576 |
Total Supply | 145,887,576 |
Market cap | 104,270,364,415 |
24h Volume (coin) | 1,801,656,732 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |