Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Jupiter jup |
1.13 | 253,192,109 | 10,000,000,000 | -3.16709 | 1,528,787,830 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 1 |
---|---|
Low | 1 |
High | 1 |
Current Supply | 1,350,000,000 |
Total Supply | 10,000,000,000 |
Market cap | 1,528,787,830 |
24h Volume (coin) | 253,192,109 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |