Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Quant qnt |
140.57 | 88,901,851 | 14,612,493 | 0.99518 | 2,044,847,321 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 141 |
---|---|
Low | 137 |
High | 144 |
Current Supply | 14,544,176 |
Total Supply | 14,612,493 |
Market cap | 2,044,847,321 |
24h Volume (coin) | 88,901,851 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |