Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Sui sui |
4.76 | 2,428,770,827 | 10,000,000,000 | 1.30925 | 13,933,710,196 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 5 |
---|---|
Low | 5 |
High | 5 |
Current Supply | 2,927,660,019 |
Total Supply | 10,000,000,000 |
Market cap | 13,933,710,196 |
24h Volume (coin) | 2,428,770,827 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |