Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Monero xmr |
206.55 | 159,821,368 | 18,446,744 | 4.79041 | 3,807,134,107 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 207 |
---|---|
Low | 195 |
High | 214 |
Current Supply | 18,446,744 |
Total Supply | 18,446,744 |
Market cap | 3,807,134,107 |
24h Volume (coin) | 159,821,368 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |