Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Brett brett |
0.177222 | 109,098,222 | 9,909,978,361 | -2.67696 | 1,757,705,916 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 0 |
---|---|
Low | 0 |
High | 0 |
Current Supply | 9,909,978,040 |
Total Supply | 9,909,978,361 |
Market cap | 1,757,705,916 |
24h Volume (coin) | 109,098,222 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |