Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Injective inj |
29.06 | 230,134,205 | 100,000,000 | -1.35528 | 2,841,671,407 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 29 |
---|---|
Low | 28 |
High | 30 |
Current Supply | 97,727,220 |
Total Supply | 100,000,000 |
Market cap | 2,841,671,407 |
24h Volume (coin) | 230,134,205 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |