Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Chainlink link |
28.45 | 5,032,883,161 | 1,000,000,000 | 2.9759 | 17,836,951,189 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 28 |
---|---|
Low | 27 |
High | 31 |
Current Supply | 626,849,971 |
Total Supply | 1,000,000,000 |
Market cap | 17,836,951,189 |
24h Volume (coin) | 5,032,883,161 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |