Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Maker mkr |
2062.81 | 295,720,218 | 917,440 | 3.28553 | 1,833,030,817 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 2,063 |
---|---|
Low | 1,995 |
High | 2,143 |
Current Supply | 888,384 |
Total Supply | 917,440 |
Market cap | 1,833,030,817 |
24h Volume (coin) | 295,720,218 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |