Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
POL (ex-MATIC) pol |
0.6235 | 373,919,547 | 10,312,906,621 | -1.44852 | 5,208,496,350 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 1 |
---|---|
Low | 1 |
High | 1 |
Current Supply | 8,352,806,530 |
Total Supply | 10,312,906,621 |
Market cap | 5,208,496,350 |
24h Volume (coin) | 373,919,547 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |