Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
XRP xrp |
2.34 | 9,645,239,349 | 99,986,858,106 | -2.32309 | 133,727,356,756 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 2 |
---|---|
Low | 2 |
High | 2 |
Current Supply | 57,187,870,382 |
Total Supply | 99,986,858,106 |
Market cap | 133,727,356,756 |
24h Volume (coin) | 9,645,239,349 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |