Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Polkadot dot |
9.09 | 1,057,971,996 | 1,522,267,060 | 0.2025 | 13,847,899,231 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 9 |
---|---|
Low | 9 |
High | 9 |
Current Supply | 1,522,267,060 |
Total Supply | 1,522,267,060 |
Market cap | 13,847,899,231 |
24h Volume (coin) | 1,057,971,996 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |