Logo | Name | Price(USD) | Volume 24h(USD) | Supply | Change 24h | Market cap(USD) |
---|---|---|---|---|---|---|
![]() |
Kaia kaia |
0.274504 | 67,165,633 | 5,856,641,936 | -0.34036 | 1,608,117,661 |
Chart Is Temporarily Unavailable !!
Chart Is Temporarily Unavailable !!
Information Is Temporarily Unavailable
Open | 0 |
---|---|
Low | 0 |
High | 0 |
Current Supply | 5,856,641,747 |
Total Supply | 5,856,641,936 |
Market cap | 1,608,117,661 |
24h Volume (coin) | 67,165,633 |
Last updated | 2024-12-13 11:49:20 |
NO. | Date | Price | Volume |
---|
Broker | Special Offer | Min. Deposit | Max leverage | Spreads From | Regulation | Available Currencies | User Score | Start Trading |
---|---|---|---|---|---|---|---|---|
BROKERS RECORD NOT FOUND!! |